to return to previous page, close this window
North Shore Cemetery Association
Fontana North Shore Historical Association
September 3rd Sunday
This year: Sunday, September 21, 2008
The Hazel Creek - Fontana Reunion
Deep Creek Campground Shelter
Bryson City, NC
Bring your lunch, family, pictures, stories, and anything to share.
**************************************
Schedule for Homecoming and Decorations
2008 Schedule
|
Please bring flowers for each cemetery. Each family is responsible for their lunch and drinks. Contact a committee member if you want to buy a monument - $35.00 for head marker, $8.00 for foot marker, $43.00 for both. |
| Dates | 2008 Date | Cemetery | Departure Place | Time |
| April - 4th Sunday | April 27 | Branton & Lower Noland | Parking Area, Noland Creek | 10:00 AM |
| May - 1st Sunday | May 4 | Woody & Hoyle | Wilderness Marina | 9:30 AM |
| May - 2nd Sunday | May 11 | Payne & Orr | Cross Dam, Old 288 | 10:00 AM |
| May - 3rd Sunday | May 18 | Cable | Cable Cove | 9:30 AM |
| June - 1st Sunday | June 1 | Pilkey & Posey | Cable Cove | 9:30 AM |
| June - 2nd Sunday | June 8 | Conner & Stiles | Road to Nowhere | 2:00 PM |
| June - 4th Sunday | June 22 | Bone Valley & Hall | Cable Cove | 9:30 AM |
| July - 1st Sunday | July 6 | Proctor & Bradshaw | Cable Cove | 9:30 AM |
| July - 3rd Sunday | July 20 | Fairview & Cook | Cable Cove | 9:30 AM |
| August - 1st Sunday | August 3 | Cable Branch | Cable Cove | 9:30 AM |
| August - 3rd Sunday | August 17 | Higdon & McCampbell Gap | Cable Cove | 9:30 AM |
| *Sept - 1st Sunday | September 7 | Welch & McClure | Cable Cove | 9:30 AM |
| **Sept - 4th Saturday | September 27 | Mitchell | Cable Cove | 9:30 AM |
| Oct - 2nd Sunday | October 12 | Walker, Wike, Calhoun | Cable Cove | 9:30 AM |
| Oct - 4th Sunday | October 26 | Wiggins (Noland Creek) | Parking Area, Noland Creek | 10:00 AM |
| *Note Change |
| *Note Change in Mitchell Cemetery to SATURDAY |
|
Committee Members |
||
|
Mrs. Helen Vance Sylva, NC 828-586-4898 |
Mrs. Mildred Johnson Andrews, NC 828-321-4951 |
Mrs. Verna Kirkland Bryson City, NC 828-488-6898 |
to return to previous page, close this window